The ACM Conference on Hypertext and Social Media (HT) is a premium venue for high quality peer-reviewed research on theory, systems and applications for hypertext and social media. The conference would be held in the beautiful city of Baltimore this year. HyperText is concerned with all aspects of modern hypertext research, including social media, adaptation, personalization, recommendations, user modeling, linked data and semantic web, dynamic and computed hypertext, and its application in digital humanities, as well as with interplay between those aspects such as linking stories with data or linking people with resources. HT2018 will focus on the role of links, linking, hypertext and hyperlink theory on the web and beyond, as a foundation for approaches and practices in the wider community. Therefore, HT2018 has the following tracks:
![]() |
![]() |
Paper submission deadline: 2nd February 2018
Acceptance notification: 2nd April 2018
Camera ready due: 1st May 2018
Tutorial submission deadline: 2nd March 2018
Blue sky ideas submission deadline: 2nd March 2018
Blue sky ideas acceptance: 2nd April 2018
Conference: 9-12 July 2018
All the deadlines are at 23:59 Hawaii Time.
Accepted Papers |
Accepted Tutorials |
Accepted Workshops |
ACM digital library link for the proceedings |
Track | Time Slot | Title | Type |
---|---|---|---|
-- | All day | Tutorials and Workshops | |
Tutorial/Workshop | Time Slot -- Room | Name | Program Link |
Workshop | All day -- CLA Classroom LA 4310 | Human Factors in Hypertext (HUMAN) | Program |
Workshop | All day -- CLA Classroom LA 4302 | Opinion Mining, Summarization and Diversification (RevOpiD-2018) | Program |
Workshop | All day -- CLA Classroom LA 4310 | Narrative and Hypertext (NHT18) | Program |
Tutorial | All day -- CLA Classroom LA 4315 | Efficient Auto-generation of Taxonomies for Structured Knowledge Discovery and Organization | Program |
Track | Time Slot | Title | Type |
---|---|---|---|
Welcome and opening | 8:40 - 9:00 | Welcome and kickoff | |
Keynote | 09:00 - 10:00 | Lessons in Search Data - Seth Stephens-Davidowitz | Keynote |
BREAK | 10:00 - 10:30 | -- -- | -- -- |
Computational Social Science | 10:30 - 11:40 | ** Session Chaired by Lu Xiao ** | |
Computational Social Science | 10:30 - 11:40 | Detecting the correlation between sentiment and user- as well as text-level meta-data from benchmark corpora - Shubhanshu Mishra and Jana Diesner | Full paper |
Computational Social Science | 10:30 - 11:40 | Mining and Forecasting Career Trajectories of Music Artists - Shushan Arakelyan, Fred Morstatter, Margaret Martin, Emilio Ferrara and Aram Galstyan | Full paper |
Computational Social Science | 10:30 - 11:40 | Predicting Twitter User Socioeconomic Attributes with Network and Language Information -Nikolaos Aletras and Ben Chamberlain | Short paper |
LUNCH AND POSTERS | 11:40 - 13:15 | -- -- | -- -- |
ML | 13:15 - 14:20 | ** Session Chaired by Nikolaos Aletras ** | |
ML | 13:15 - 14:20 | Joint Distributed Representation of Text and Structure of Semi-Structured Documents -Abhishek Laddha, Salil Joshi, Samiulla Shaikh and Sameep Mehta | Full paper |
ML | 13:15 - 14:20 | As Stable As You Are: Re-ranking Search Results using Query-Drift Analysis - Haggai Roitman, Ella Rabinovich and Oren Sar Shalom | Short paper |
ML | 13:15 - 14:20 | Embedding Networks with Edge Attributes - Palash Goyal, Homa Hosseinmardi, Emilio Ferrara and Aram Galstyan | Short paper |
RecSys | 13:15 - 14:20 | A Collaborative Filtering Method for Handling Diverse and Repetitive User-Item Interactions - Oren Sar Shalom, Haggai Roitman, Amihood Amir and Alex Karatzoglou | Full paper |
RecSys | 13:15 - 14:20 | Privacy-Aware Tag Recommendation for Image Sharing - Ashwini Tonge, Cornelia Caragea and Anna Squicciarini | Short paper |
RecSys | 13:15 - 14:20 | Recommending Teammates with Deep Neural Networks - Palash Goyal, Anna Sapienza and Emilio Ferrara | Short paper |
TEA AND POSTERS | 15:30 - 16:00 | -- -- | -- -- |
Keynote | 16:00 - 17:00 | Data and Design in International Development - Leslie Sage | Keynote |
Track | Time Slot | Title | Type |
---|---|---|---|
Keynote | 09:00 - 10:00 | Insecure Machine Learning Systems and Their Impact on the Web - Ben Zhao | Keynote |
BREAK | 10:00 - 10:30 | -- -- | -- -- |
Temporal | 10:30 - 11:35 | ** Session Chaired by Samiulla Shaikh ** | |
Temporal | 10:30 - 11:35 | Bootstrapping Web Archive Collections from Social Media - Alexander Nwala, Michele Weigle and Michael Nelson | Full paper |
Temporal | 10:30 - 11:35 | Studying the Spatio-Temporal Dynamics of Small-Scale Events in Twitter - Paul Mousset, Yoann Pitarch and Lynda Tamine | Full paper |
Temporal | 10:30 - 11:35 | The Utility Problem of Web Content Popularity Prediction - Nuno Moniz and Luis Torgo | Short paper |
Semantic | 11:35 - 12:30 | Know Thy Neighbors, and More! Studying the Role of Context in Entity Recommendation - Sumit Bhatia and Harit Vishwakarma | Full paper |
Semantic | 11:35 - 12:30 | Content Driven Enrichment of Formal Text Using Concept Definitions and Applications - Abhinav Jain, Nitin Gupta, Shashank Mujumdar, Sameep Mehta and Rishi Madhok | Short paper |
Semantic | 11:35 - 12:30 | Modeling Semantics Between Programming Codes and Annotations - Yihan Lu and Sharon Hsiao | Short paper |
LUNCH AND POSTERS | 12:30 - 13:45 | -- -- | -- -- |
User Behaviour | 13:45 - 15:00 | ** Session Chaired by Charlie Hargood ** | |
User Behaviour | 13:45 - 15:00 | IntelliEye: Enhancing MOOC Learners' Video Watching Experience with Real-Time Attention Tracking -Tarmo Robal, Yue Zhao, Christoph Lofi and Claudia Hauff | Full paper |
User Behaviour | 13:45 - 15:00 | SimilarHITs : Revealing the Role of Task Similarity in Microtask Crowdsourcing - Ujwal Gadiraju | Full paper |
User Behaviour | 13:45 - 15:00 | Penny Auctions are Predictable: Predicting and profiling user behavior on DealDash - Xinyi Zhang, Shawn Shan, Shiliang Tang, Haitao Zheng and Ben Y. Zhao | Short paper |
TEA AND POSTERS | 15:00 - 15:30 | -- -- | -- -- |
Hypertext | 15:30 - 17:00 | ** Session Chaired by Mark Bernstein ** | |
Hypertext | 15:30 - 17:00 | The StoryPlaces Platform: Building a Web-Based Locative Hypertext System - Charlie Hargood, Mark Weal and David Millard | Full paper |
Hypertext | 15:30 - 17:00 | Narrative Plot Comparison Based on a Bag-of-actors Document Model - Sharath Srivatsa and Srinath Srinivasa | Full paper |
Hypertext | 15:30 - 17:00 | Mother - An Integrated Approach to Hypertext Domains - Claus Atzenbeck, Daniel Roßner and Manolis Tzagarakis | Short paper |
Hypertext | 15:30 - 17:00 | VAnnotatoR: A Framework for Generating Multimodal Hypertexts - Alexander Mehler, Giuseppe Abrami, Christian Spiekermann and Matthias Jostock | Short paper |
Banquet | 19:00 - 22:00 | -- -- | Banquet |
Track | Time Slot | Title | Type |
---|---|---|---|
Keynote | 09:00 - 10:00 | The US National Library of Medicine: A Platform for Biomedical Discovery and Data-Powered Health - Elizabeth Kittrie | Keynote |
BREAK AND POSTERS | 10:00 - 10:30 | -- -- | -- -- |
Privacy | 10:30 - 10:55 | ** Session Chaired by Ujwal Gadiraju ** | |
Privacy | 10:30 - 10:55 | Understanding Privacy Dichotomy in Twitter - Taraneh Khazaei, Lu Xiao, Robert Mercer and Atif Khan | Full paper |
Privacy | 10:55 - 11:20 | Securing Social Media User Data - An Adversarial Approach - Ghazaleh Beigi, Kai Shu, Yanchao Zhang and Huan Liu | Full paper |
Privacy | 11:20 - 11:45 | Search Rank Fraud De-Anonymization in Online Systems - Mizanur Rahman, Nestor Hernandez, Bogdan Carbunar and Duen Horng Chau | Full paper |
Bots and automatic methods | 11:45 - 12:05 | Learning to rank social bots - Diego Perna and Andrea Tagarelli | Full paper |
Bots and automatic methods | 12:05 - 12:30 | An Approximately Optimal Bot for Non-Submodular Social Reconnaissance - An Approximately Optimal Bot for Non-Submodular Social Reconnaissance | Full paper |
LUNCH AND POSTERS | 12:35 - 14:15 | -- -- | -- -- |
News | 14:15 - 14:40 | ** Session Chaired by Nuno Moniz ** | |
News | 14:15 - 14:40 | A Deep Joint Network for Session-based News Recommendations with Contextual Augmentation - Lemei Zhang, Peng Liu and Jon Atle Gulla | Full paper |
News | 14:40 - 14:55 | Dynamics and Prediction of Clicks on News from Twitter - Arthi Ramachandran, Lucy Wang and Augustin Chaintreau | Short paper |
News | 14:55 - 15:10 | To Post or Not to Post: Using Online Trends to Predict Popularity of Offline Content - Sofiane Abbar, Carlos Castillo and Antonio Sanfilippo | Short paper |
Community Detection | 15:10 - 15:35 | Stance Classification through Proximity-based Community Detection - Ophélie Fraisier, Guillaume Cabanac, Yoann Pitarch, Romaric Besançon and Boughanem Mohand | Full paper |
Community Detection | 15:10 - 15:35 | Sentiment-driven Community Profiling and Detection on Social Media - Amin Salehi, Mert Ozer and Hasan Davulcu | Full paper |
TEA AND POSTERS | 16:00 - 16:30 | -- -- | -- -- |
Blue Sky Ideas | 16:30 - 16:45 | ** Session Chaired by Thang Dinh ** | |
Blue Sky Ideas | 16:30 - 16:45 | Intelligent Generative Locative Hyperstructure - Charlie Hargood, Fred Charles and David Millard | Full paper |
Blue Sky Ideas | 16:45 - 17:00 | As We May Hear: Our Slaves Of Steel II - Mark Bernstein | Full paper |
Blue Sky Ideas | 17:00 - 17:15 | A Villain's Guide to Social Media and Web Science - Mark Bernstein and Clare Hooper | Full paper |
Conference Closing | 17:15 - 17:30 | -- -- | Conference Closing and Best paper awards |
The ACM Conference on Hypertext and Social Media (HT) provides a premium single-track platform for high quality peer-reviewed research on theory, systems and applications of hypertext and social media. It is concerned with all aspects of modern hypertext and social media, including adaptation, personalization, recommendations, user modeling, linked data and semantic web, dynamic and computed hypertext, and its application in digital humanities, as well as with interplay between those aspects such as linking stories with data or linking people with resources.
We invite high quality submissions relating to all the above aspects of hypertext and social media, but encourage submissions to align themselves with three broad themes:
Accepted papers will appear in the Hypertext 2018 Conference Proceedings that will be published by ACM and additionally be made available through the ACM Digital Library. Selected papers from HT18 will be invited to submit an extension to ACM TWEB. Submitted extensions will be reviewed in a fast-tracked process. As traditional, one paper will be selected for the Douglas Englebart best paper award.
Acceptance of the papers will be either as full (regular) or short papers with corresponding oral presentation slots, and at least one author is required to register as presenter. In addition, all authors of accepted papers are invited to prepare a poster that they can present together with accepted demos at Poster and Demos reception.
Papers must report original, previously unpublished results substantiated by experimentation, simulation, analysis, or application. Two submission categories are possible:
Selected regular paper submissions may be recommended for publication as short papers.
Click for more information.
Click for more information.
Click for more information.
General Chair | Dongwon Lee | Penn State U., USA | ||
Local Chair | Nam Nguyen | Towson U., USA | ||
Local Chair | Subrata Acharya | Towson U., USA | ||
Program Co-chair | Ingmar Weber | QCRI, Qatar | ||
Program Co-chair | Nishanth Sastry | King's College London, UK | ||
Registration Chair | Thang Dinh | Virginia Commonwealth U., USA | ||
Tutorial Co-chair | Miriam Redi | Bell Labs Cambridge, UK | ||
Tutorial Co-chair | Pete Burnap | Cardiff U., UK | ||
Workshop Co-chair | Haewoon Kwak | QCRI, Qatar | ||
Workshop Co-chair | Ujwal Gadiraju | L3S Research Center, Germany | ||
Data Chair | Fabricio Benevenuto | Federal University of Minas Gerais, Brazil | ||
Outreach Co-chair | David Millard | U. Southampton, UK | ||
Outreach Co-chair | Ee-Peng Lim | Singapore Management U., Singapore | ||
Web Co-chair | Sagar Joglekar | King's College London, UK | ||
Web Co-chair | Kiran Garimella | Aalto U., Finland | ||
Publicity Chair | Charlie Hargood | Bournemouth U., UK | ||
Publication Chair | Kyungsik Han | Ajou U., Korea |
Dirk Ahlers | Norwegian University of Science and Technology | |
Martin Atzmueller | Tilburg University | |
Shlomo Berkovsky | CSIRO | |
Munmun De Choudhury | Georgia Institute of Technology | |
Jana Diesner | University of Illinois at Urbana-Champaign | |
Alexander Felfernig | Graz University of Technology | |
Emilio Ferrara | University of Southern California | |
Niloy Ganguly | Indian Institute of Technology Kharagpur | |
Charlie Hargood | Bournemouth University | |
Eelco Herder | Radboud University | |
Denis Helic | Graz University of Technology, Austria. | |
Andreas Hotho | University of Wuerzburg | |
Geert-Jan Houben | Delft University of Technology | |
Andreas Kaltenbrunner | NTENT | |
Florian Lemmerich | GESIS - Leibniz Institute for the Social Sciences \& University of Koblenz-Landau | |
Luca Maria Aiello | Bell Labs Cambridge | |
Wagner Meira Jr. | UFMG | |
David Millard | University of Southampton | |
Ethan Munson | University of Wisconsin-Milwaukee | |
Wolfgang Nejdl | L3S and University of Hannover | |
Axel Polleres | Vienna University of Economics and Business - WU Wien | |
Alan Said | University of Skövde | |
Alessandra Sala | Bell Labs Ireland | |
Christian Sandvig | University of Michigan | |
Rossano Schifanella | University of Turin | |
Christoph Scholz | Fraunhofer | |
Amit Sheth | Kno.e.sis Center, Wright State University | |
Elena Simperl | University of Southampton | |
Steffen Staab | Institut WeST, University Koblenz-Landau and WAIS, University of Southampton | |
Gerd Stumme | University of Kassel | |
My T. Thai | University of Florida | |
Onur Varol | Northeastern University | |
Arkaitz Zubiaga | The University of Warwick |
Harshavardhan Achrekar | University of Massachusetts Lowell | |
Alejandro Bellogin | Universidad Autonoma de Madrid | |
Mark Bernstein | Eastgate Systems, Inc | |
Maria Bielikova | Slovak University of Technology in Bratislava | |
Tom Blount | University of Southampton | |
Toine Bogers | Aalborg University | |
Carlos Buil Aranda | Universidad Técnica Federico Santa María | |
Iván Cantador | Universidad Autónoma de Madrid | |
Federica Cena | Department of Computer Science, University of Torino | |
Fred Charles | Bournemouth University, Faculty of Science and Technology | |
Yang Chen | Fudan University | |
Alvin Chin | BMW Group | |
Mariano Consens | University of Toronto | |
Alexandra Cristea | The University of Warwick | |
Paul De Bra | Eindhoven University of Technology | |
Emiliano De Cristofaro | University College London | |
Javier D. Fernández | Vienna University of Economics and Business | |
Ying Ding | Indiana University Bloomington | |
Mark Finlayson | Florida International University | |
Efstratios Gallopoulos | University of Patras | |
Franca Garzotto | Politecnico di Milano | |
Michael Granitzer | University of Passau | |
Tudor Groza | The Garvan Institute of Medical Research | |
Bin Guo | Institut Telecom SudParis | |
Andreas Harth | Karlsruhe Institute of Technology | |
Stratis Ioannidis | Northeastern University | |
Clare J. Hooper | Independent Consultant | |
Dietmar Jannach | AAU Klagenfurt | |
Min-Yen Kan | National University of Singapore | |
Akihiro Kashihara | The University of Electro-Communications | |
Donghyun Kim | Kennesaw State University | |
Hartmut Koenitz | University of Georgia | |
Nicolas Kourtellis | Telefonica Research | |
Markus Krötzsch | TU Dresden | |
Alberto Laender | Universidade Federal de Minas Gerais, Brazil | |
Kyumin Lee | Worcester Polytechnic Institute | |
Elisabeth Lex | Graz University of Technology | |
Yu-Ru Lin | University of Pittsburgh | |
Anna Lisa Gentile | IBM | |
Javier Luis Canovas Izquierdo | IN3 - UOC | |
Cataldo Musto | Dipartimento di Informatica - University of Bari | |
Thang N. Dinh | Virginia Commonwealth University | |
Frank Nack | University of Amsterdam | |
Symeon Papadopoulos | Centre for Research and Technology Hellas | |
Andrea Passarella | IIT-CNR | |
Heiko Paulheim | University of Mannheim | |
Rikki Prince | University of Southampton | |
Miriam Redi | Yahoo | |
Sigi Reich | Salzburg Research | |
Haggai Roitman | IBM Research Haifa | |
Demetrios Sampson | Curtin University | |
Parang Saraf | Virginia Tech | |
Giovanni Semeraro | University of Bari | |
Srinath Srinivasa | International Institute of Information Technology, Bangalore | |
Christoph Trattner | MODUL University Vienna | |
Carsten Ullrich | DFKI GmbH | |
Jacco van Ossenbruggen | CWI & VU University Amsterdam | |
Markel Vigo | The University of Manchester | |
Bahareh R. Heravi | University College Dublin | |
Simon Walk | Graz University of Technology | |
Mark Weal | University of Southampton | |
Annika Wolff | Lappeenranta University of Technology | |
Yeliz Yesilada | Middle East Technical University Northern Cyprus Campus | |
Markus Zanker | Free University of Bozen-Bolzano | |
Zhiwei Zhang |
These reviewers were chosen to be the best among the program committee. They stood out in terms of review quality and length as well as engagement in discussions. Many congratulations and thanks for your contributions
Registration is open now, please follow our portal to register
ACM Members | Non-ACM Members | Students | |
---|---|---|---|
Advance Registration (Conference and Workshops)
(Until 17 June 2018) |
USD 580.00 | USD 660.00 | USD 380.00 |
Late Registration (Conference and Workshops)
(Until 8 July 2018) |
USD 680.00 | USD 760.00 | USD 480.00 |
Workshop-Only Registration (Advance, Late and On-Site) | USD 200.00 | USD 250.00 | USD 200.00 |
Local Registration (participants from DC, MD, VA, PA, DE only)* | USD 250.00 | USD 200.00 |
College of Liberal Arts, Towson University, Baltimore
This year the conference would be held at the city of Baltimore, College of Liberal Arts (CLA) Building, Towson University.
Registration Process:
Overnight campers will check-in on the stated date listed below in the Barton House Lobby at the front desk. Please remind all attendees that they are responsible for paying their own parking.
Check -Out Process:
Check-out: 1:00 p.m. on the date listed below. Attendees failing to return the room key, a charge of $75 per missing key will be applied to the User’s master account. User may check out by 1pm on day of departure. A late checkout fee of $25 per person per hour will apply for anyone checking out after 1pm.
Date | Time | From | To |
---|---|---|---|
7/10, Tuesday | 08:00 am | Sheraton | CLA |
7/10, Tuesday | 05:30 pm | CLA | Sheraton |
7/11, Wednesday | 08:30 am | Sheraton | CLA |
7/11, Wednesday | 06:00 pm | CLA | Rusty Scupper (banquet location) |
7/11, Wednesday | 10:00 pm | Rusty Scupper (banquet location) | Sheraton -> Barton House |
7/12, Thursday | 8:30 am | Sheraton | CLA |
7/12, Thursday | 06:00 pm | CLA | Sheraton |