Organising Chairs

General Chair
Owen Conlan, Trinity College Dublin, Ireland

Program Chair
Eelco Herder, Radboud Universiteit Nijmegen, the Netherlands

Publicity Chair
Nicole Basaraba, Maastricht University, the Netherlands

Treasurer
Annalina Caputo, Dublin City University, Ireland

Video Chair
Brendan Spillane, Trinity College Dublin, Ireland
Programme Chairs
Main Track Chairs
Denis Helic, TU Graz, Austria
Luca Maria Aiello, Nokia Bell Labs, UK
Marieke van Erp, KNAW Humanities Cluster, the Netherlands
Jacek Gwizdka, University of Texas at Austin, USA
Anastasia Salter, University of Central Florida, USA
Late Breaking Results Track Chair
Erick Elejalde, Leibniz Universität Hannover, Germany
Doctoral Consortium Track Chairs
Toine Bogers, Aalborg University, Copenhagen, Denmark
Nicole Basaraba, Maastricht University, the Netherlands
Workshop & Exhibition Track Chair
Kevin Koidl, Trinity College Dublin, Ireland
Program Committee Main Tracks
Maristella | Agosti | University of Padua | Italy |
Dirk | Ahlers | Norwegian University of Science and Technology | Norway |
Jisun | An | ||
Kenneth | Anderson | University of Colorado Boulder | United States |
Claus | Atzenbeck | Institute of Information Systems, Hof University | Germany |
Martin | Atzmueller | Osnabrueck University | Germany |
Agathe | Balayn | Delft University of Technology | Netherlands |
Mark | Bernstein | Eastgate Systems, Inc | United States |
Maria | Bielikova | Kempelen Institute of Intelligent Technologies | Slovakia |
Josep | Blat | Universitat Pompeu Fabra | Spain |
Jamie | Blustein | Dalhousie University | Canada |
Julia | Bosque-Gil | Universidad de Zaragoza | Spain |
Sam | Brooker | Richmond, the American International University, London | United Kingdom |
Carlos | Buil Aranda | Universidad Técnica Federico Santa María | Chile |
Cody | Buntain | New Jersey Institute of Technology | United States |
Federica | Cena | Department of Computer Science, University of Torino | Italy |
Alexandra | Cristea | Durham University | United Kingdom |
Brian | Davis | ADAPT Centre | Ireland |
Paul | De Bra | Eindhoven University of Technology | Netherlands |
Angelo | Di Iorio | University of Bologna | Italy |
Stefan | Dietze | GESIS – Leibniz Institute for the Social Sciences | Germany |
Peter | Dolog | Aalborg University | Denmark |
Tomislav | Duricic | Graz University of Technology | Austria |
Erick | Elejalde | L3S Research Center | Germany |
Pavlos | Fafalios | Institute of Computer Science, FORTH-ICS | Greece |
Ujwal | Gadiraju | Delft University of Technology | Netherlands |
David | Garcia | Medical University of Vienna and Complexity Science Hub | Austria |
Dagmar | Gromann | University of Vienna | Austria |
Paul | Groth | University of Amsterdam | Netherlands |
Matthias | Hagen | Martin-Luther-Universität Halle-Wittenberg | Germany |
Charlie | Hargood | Bournemouth University | United Kingdom |
Matthias | Hirth | TU Ilmenau | Germany |
Filip | Ilievski | Information Sciences Institute, University of Southern California | United States |
Prateek | Jain | Nuance Communications Inc. | United States |
Sagar | Joglekar | King’s College London | United Kingdom |
Robert | Jäschke | Humboldt-Universität zu Berlin | Germany |
Kyriaki | Kalimeri | I.S.I. | Italy |
Fariba | Karimi | GESIS | Germany |
Ricardo | Kawase | mobile.de GmbH / eBay Inc. | Germany |
Megha | Khosla | L3S Research Center, Leibniz University | Germany |
Sabrina | Kirrane | ||
Ralf | Klamma | RWTH Aachen University | Germany |
Andrew | Klobucar | New Jersey Institute of Technology | United States |
Elena | Kochkina | The University of Warwick | United Kingdom |
Kevin | Koidl | Trinity College Dublin | Ireland |
Rick | Kopak | School of Library, Archival and Information Studies, University of British Columbia | Canada |
Dominik | Kowald | Know-Center | Austria |
Emanuel | Lacic | TU Graz | Austria |
Sarah | Laiola | Coastal Carolina University | United States |
Dirk | Lewandowski | HAW Hamburg | Germany |
Chaya | Liebeskind | Jerusalem College of Technology, Lev Academic Center | Israel |
Pasquale | Lisena | EURECOM | France |
Ying-Hsang | Liu | University of Southern Denmark | Denmark |
Gabriel | Magno | UFMG | Brazil |
Andrea | Mauri | Delft University of Technology | Italy |
Noemi | Mauro | University of Torino | Italy |
John P. | McCrae | National University of Ireland, Galway | Ireland |
Caleb Andrew | Milligan | Pennsylvania State University, Berks College | United States |
Alex | Mitchell | National University of Singapore | Singapore |
John | Murray | University of Central Florida | United States |
Peter | Müllner | Know-Center | Austria |
Symeon | Papadopoulos | Information Technologies Institute | Greece |
Bernardo | Pereira Nunes | Australian National University | Australia |
Sigi | Reich | Salzburg Research | Austria |
Tarmo | Robal | Tallinn University of Technology | Estonia |
Reinout | Roels | Vrije Universiteit Brussel | Belgium |
Kevin | Roitero | University of Udine | Italy |
Daniel | Roßner | Institute of Information Systems at Hof University | Germany |
Sanja | Scepanovic | Nokia Bell Labs | United Kingdom |
Vinay | Setty | University of Stavanger | Norway |
Frank | Shipman | Texas A&M University | United States |
Beat | Signer | Vrije Universiteit Brussel | Belgium |
Sergey | Sosnovsky | Utrecht University | Netherlands |
Srinath | Srinivasa | International Institute of Information Technology, Bangalore | India |
Marijn | ten Thij | Indiana University Bloomington | Netherlands |
Suzanne | Tolmeijer | University of Zurich | Switzerland |
Sara | Tonelli | Fondazione Bruno Kessler | Italy |
Chun-Hua | Tsai | The Pennsylvania State University | United States |
Manolis | Tzagarakis | University of Patras | Greece |
Michail | Vaitis | University of the Aegean | Greece |
Vasudeva | Varma | IIIT Hyderabad | India |
Onur | Varol | ||
Ingmar | Weber | Qatar Computing Research Institute | Qatar |
Ran | Yu | GESIS – Leibniz Institute for the Social Sciences | Germany |
Markus | Zanker | Free University of Bozen-Bolzano | Italy |
Yan | Zhang | The University of Texas at Austin | United States |
Late Breaking Results Programme Committee
Alessio | Antonini | The Open University | UK |
Gerhard | Backfried | Hensoldt Analytics GmbH | Austria |
Leo | Ferres | IDS, Universidad del Desarrollo & Telefonica R&D | Chile |
Christoph | Hube | Leibniz Universitat Hannover | Germany |
Gonzalo | Rojas | University of Concepcion | Chile |
Koustav | Rudra | L3S Research Center | Germany |
Giancarlo | Ruffo | Universita di Torino | Italy |
Sergej | Wildemann | L3S Research Center | Germany |
Doctoral Consortium Programme Committee
Marguerite | Bary | University College Dublin | Ireland |
Christine | Bauer | Utrecht University | The Netherlands |
Dietmar | Jannach | Alpen-Adria-Universität Klagenfurt | Austria |
Hartmut | Koenitz | Trinity College Dublin / UvA / Utrecht | Ireland / The Netherlands |
Marijn | Koolen | KNAW | The Netherlands |
Dana | McKay | University of Melbourne | Australia |
David | Millard | University of Southamption | UK |
Cataldo | Musto | Università degli Studi di Bari – Aldo Moro | Italy |
Julia | Neidhardt | TU Vienna | Austria |
Costas | Papadopoulous | Maastricht University | The Netherlands |
Sole | Pera | Boise State University | USA |
Fernando | Perez Tellez | TU Dublin | Ireland |
Sherri | Sahebi | SUNY Albany | USA |
Jerry | Spanakis | Maastricht University | The Netherlands |
Raphaël | Troncy | EURECOM | Francce |
Karin | Wenz | Maastricht University | The Netherlands |
Hosted by

